{{ variable.name }}


.jpg)
.jpg)
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2023 R 1250 RT Option 719 Edit ion |
2023 R 1250 RT Adventure Editi on |
2023 R 1250 RT Comfort Edition |
| ABS | Standard front and rear | Standard front and rear | Standard front and rear |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | Standard front and rear |
| CBS | Standard equipment | Standard equipment | Standard equipment |
| CBS linked brake | Standard equipment | Standard equipment | Standard equipment |
| Main fuel tank capacity (L) | 25 | 25 | 25 |
| Transmission mode | Shaft Drive | Shaft Drive | Shaft Drive |
| Fuel supply method | Electronic fuel injection | Electronic fuel injection | Electronic fuel injection |
| Cooling method | Water-cooled | Water-cooled | Water-cooled |
| Front brake system | Hydraulic dual disc brakes wit h four-piston radial monobloc calipers and floating discs |
Hydraulic dual disc brakes wit h four-piston radial monobloc calipers and floating discs |
Hydraulic dual disc brakes wit h four-piston radial monobloc calipers and floating discs |
| Front suspension system | Central shock-absorbing strut with coil spring, 120mm travel |
Central shock-absorbing strut with coil spring, 120mm travel |
Central shock-absorbing strut with coil spring, 120mm travel |
| Headlight | LED | LED | LED |
| Front wheel specification | 120/70-ZR17 | 120/70-ZR17 | 120/70-ZR17 |
| Hazard warning lights (hazard lights) |
Standard equipment | Standard equipment | Standard equipment |
| Compression ratio | 12.5:1 | 12.5:1 | 12.5:1 |
| Reference price | 49700 USD | 47557 USD | 46557 USD |
| Engine | Horizontally opposed twin-cyli nder, four-stroke, water-coole d·1250cc |
Horizontally opposed twin-cyli nder, four-stroke, water-coole d·1250cc |
Horizontally opposed twin-cyli nder, four-stroke, water-coole d·1250cc |
| Engine stroke | Four-stroke | Four-stroke | Four-stroke |
| Number of engine cylinders | Twin cylinders | Twin cylinders | Twin cylinders |
| Engine structure | Horizontally Opposed | Horizontally Opposed | Horizontally Opposed |
| Transmission | International 6-speed | International 6-speed | International 6-speed |
| Transmission type | International 6-speed | International 6-speed | International 6-speed |
| Available colors | Starry Blue | Metal Storm black | Snow mountain white |
| Rear brake system | Hydraulic single disc brake wi th two-piston floating caliper and fixed disc |
Hydraulic single disc brake wi th two-piston floating caliper and fixed disc |
Hydraulic single disc brake wi th two-piston floating caliper and fixed disc |
| Rear suspension system | Central shock-absorbing strut with coil spring, adjustable t ension-level damping and sprin g preload, 136mm travel |
Central shock-absorbing strut with coil spring, adjustable t ension-level damping and sprin g preload, 136mm travel |
Central shock-absorbing strut with coil spring, adjustable t ension-level damping and sprin g preload, 136mm travel |
| Rear swing arm | Single-sided swingarm | Single-sided swingarm | Single-sided swingarm |
| Rear light | LED | LED | LED |
| Rear wheel specification | 180/55-ZR17 | 180/55-ZR17 | 180/55-ZR17 |
| Brand | BMW | BMW | BMW |
| Official average fuel consumpt ion (L/100km) |
5.9 | 5.9 | 5.9 |
| Cruise control | Standard equipment | Standard equipment | Standard equipment |
| Width (mm) | 990 | 990 | 990 |
| Seat height (mm) | 805 | 805 | 805 |
| Cornering ABS system (ABS PRO/ ABS EVO, etc.) |
Standard equipment | Standard equipment | Standard equipment |
| Quick shift system | Standard: Bidirectional | Standard: Bidirectional | Standard: Bidirectional |
| Displacement (cc) | 1250 | 1250 | 1250 |
| Curb weight (kg) | 280 | 280 | 280 |
| Maximum power (kW) | 100 | 100 | 100 |
| Maximum power/speed (kW/rpm) | 100/7750 | 100/7750 | 100/7750 |
| Maximum power speed (rpm) | 7750 | 7750 | 7750 |
| Maximum torque (N·m) | 143 | 143 | 143 |
| Maximum torque/speed (N·m/rpm) | 143/6250 | 143/6250 | 143/6250 |
| Maximum torque speed (rpm) | 6250 | 6250 | 6250 |
| Maximum horsepower (Ps) | 136.0 | 136.0 | 136.0 |
| Maximum horsepower (ps) | 136.0 | 136.0 | 136.0 |
| Mode selection | RAIN mode, ROAD mode, ECO mode , Dynamic mode |
RAIN mode, ROAD mode, ECO mode , Dynamic mode |
RAIN mode, ROAD mode, ECO mode , Dynamic mode |
| Fuel tank capacity (L) | 25 | 25 | 25 |
| Throttle configuration | Electronic throttle | Electronic throttle | Electronic throttle |
| Hydraulic clutch | Standard equipment | Standard equipment | Standard equipment |
| Slipper clutch | Standard equipment | Standard equipment | Standard equipment |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Traction control system | Standard equipment | Standard equipment | Standard equipment |
| Electronic suspension | Standard equipment | Standard equipment | Standard equipment |
| Clutch | Wet multi-plate slipper clutch | Wet multi-plate slipper clutch | Wet multi-plate slipper clutch |
| Exact displacement (cc) | 1254 | 1254 | 1254 |
| Bore x stroke (mm) | 102.5x76 | 102.5x76 | 102.5x76 |
| Tire pressure monitoring | Standard equipment | Standard equipment | Standard equipment |
| Automatic headlight | Standard equipment | Standard equipment | Standard equipment |
| Model | Touring | Touring | Touring |
| Frame type | Steel tube frame with load-bea ring drive unit, steel tube re ar frame |
Steel tube frame with load-bea ring drive unit, steel tube re ar frame |
Steel tube frame with load-bea ring drive unit, steel tube re ar frame |
| Turn signal | LED | LED | LED |
| Tire type | Vacuum tire | Vacuum tire | Vacuum tire |
| Rim | Aluminum alloy cast type | Aluminum alloy cast type | Aluminum alloy cast type |
| Wheelbase (mm) | 1485 | 1485 | 1485 |
| Auxiliary light | Standard equipment | Standard equipment | Standard equipment |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Valve train structure | DOHC four valves per cylinder | DOHC four valves per cylinder | DOHC four valves per cylinder |
| Configuration/Option | Standard: ACC active cruise co ntrol; Standard: wireless phon e charging; Standard: speakers |
Standard: ACC active cruise co ntrol; Standard: wireless phon e charging; Standard: speakers |
Standard: ACC active cruise co ntrol; Standard: wireless phon e charging; Standard: speakers |
| Length (mm) | 2215 | 2215 | 2215 |
| Height (mm) | 1575 | 1575 | 1575 |
{{ item.content }}