{{ variable.name }}













| Configuration Parameters Table |
| Model/ Parameter |
2020 Tracer 900GT |
| ABS | Standard front and rear |
| ABS anti-lock braking | Standard front and rear |
| USB charging port | Standard DC12V |
| Launch time | 2020-11-05 |
| Main fuel tank capacity (L) | 18 |
| Instrument panel | Full-color TFT LCD instrument |
| Transmission mode | Chain drive |
| Fuel supply method | Electronic fuel injection |
| Cooling method | Water-cooled |
| Front brake system | 298mm dual discs with opposed four-piston radial calipers |
| Front suspension system | Φ41mm inverted front fork |
| Headlight | LED |
| Front wheel specification | 120/70-ZR17 |
| Hazard warning lights (hazard lights) |
Standard equipment |
| Compression ratio | 11.5:1 |
| Reference price | 19971 USD |
| Engine | In-line three-cylinder four-st roke, water-cooled·850cc |
| Engine stroke | Four-stroke |
| Number of engine cylinders | Three-cylinder |
| Engine structure | In-line |
| Transmission | International 6-speed |
| Transmission type | International 6-speed |
| Available colors | Matte Black, Black, Deep Sea B lue |
| Rear brake system | 245mm single disc with one-way single-piston caliper |
| Rear suspension system | Mid-mounted multi-link single shock absorber |
| Rear swing arm | Aluminum rear swingarm |
| Rear light | LED |
| Rear wheel specification | 180/55-ZR17 |
| Brand | Yamaha |
| Cruise control | Standard equipment |
| Width (mm) | 850 |
| Seat height (mm) | 850 |
| Quick shift system | Standard: Bidirectional |
| Gear display | Standard equipment |
| Displacement (cc) | 850 |
| Curb weight (kg) | 215 |
| Maximum power (kW) | 67.4 |
| Maximum power/speed (kW/rpm) | 67.4/7500 |
| Maximum power speed (rpm) | 7500 |
| Maximum torque (N·m) | 85.8 |
| Maximum torque/speed (N·m/rpm) | 85.8/7500 |
| Maximum torque speed (rpm) | 7500 |
| Maximum horsepower (Ps) | 91.6 |
| Maximum horsepower (ps) | 91.6 |
| Minimum ground clearance (mm) | 135 |
| Fuel tank capacity (L) | 18 |
| Throttle configuration | Dual-cable throttle |
| Slipper clutch | Standard equipment |
| Fuel type | Gasoline |
| Traction control system | Standard equipment |
| Clutch | Wet multi-plate slipper clutch |
| Exact displacement (cc) | 847 |
| Bore x stroke (mm) | 78x59.1 |
| Model | Touring |
| Frame type | Aluminum frame |
| Turn signal | Halogen |
| Tire brand | Dunlop |
| Tire type | Vacuum tire |
| Rim | Aluminum alloy cast type |
| Wheelbase (mm) | 1500 |
| Intake form | Naturally aspirated |
| Valve train structure | DOHC four valves per cylinder |
| Length (mm) | 2160 |
| Windshield | Standard non-adjustable |
| Height (mm) | 1375 |
{{ item.content }}