{{ variable.name }}







| Configuration Parameters Table |
| Model/ Parameter |
2022 YZF-R3 | 2022 YZF-R3 MotoGP | 2024 YZF-R3 |
| ABS | Standard front and rear | Standard front and rear | Standard front and rear |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | Standard front and rear |
| Launch time | 2022-09-29 | 2022-09-29 | 2024-08-30 |
| Main fuel tank capacity (L) | 14 | 14 | 14 |
| Instrument panel | - | - | LCD instrument |
| Transmission mode | Chain drive | Chain drive | Chain drive |
| Fuel supply method | Electronic fuel injection | Electronic fuel injection | Electronic fuel injection |
| Cooling method | Water-cooled | Water-cooled | Water-cooled |
| Front brake system | 298mm single disc with dual-pi ston caliper |
298mm single disc with dual-pi ston caliper |
298mm single disc with dual-pi ston caliper |
| Front suspension system | Telescopic sleeve | Telescopic sleeve | 37mm inverted front fork |
| Headlight | LED | LED | LED |
| Front wheel specification | 110/70-R17 | 110/70-R17 | 110/70-R17 |
| Compression ratio | 11.2:1 | 11.2:1 | 11.2:1 |
| Reference price | 6257 USD | 6400 USD | 6257 USD |
| Engine | In-line twin-cylinder four-str oke, water-cooled·320cc |
In-line twin-cylinder four-str oke, water-cooled·320cc |
In-line twin-cylinder four-str oke, water-cooled·320cc |
| Engine stroke | Four-stroke | Four-stroke | Four-stroke |
| Engine model | - | - | H406E |
| Number of engine cylinders | Twin cylinders | Twin cylinders | Twin cylinders |
| Engine structure | In-line | In-line | In-line |
| Transmission | International 6-speed | International 6-speed | International 6-speed |
| Transmission type | International 6-speed | International 6-speed | International 6-speed |
| Available colors | Starry Black, Racing Blue, Bla zing Orange, Dreamy Purple |
MotorGP Commemorative Edition | Racing Blue, Starry Black, Whi rlwind White |
| Rear brake system | 220mm single disc with single- piston caliper |
220mm single disc with single- piston caliper |
220mm single disc with single- piston caliper |
| Rear suspension system | Swingarm type | Swingarm type | Swingarm type |
| Rear light | LED | LED | LED |
| Rear wheel specification | 140/70-R17 | 140/70-R17 | 140/70-R17 |
| Brand | Yamaha | Yamaha | Yamaha |
| Width (mm) | 730 | - | - |
| Seat height (mm) | 780 | 780 | 780 |
| Gear display | Standard equipment | Standard equipment | Standard equipment |
| Displacement (cc) | 320 | 320 | 320 |
| Curb weight (kg) | 171 | 171 | 171 |
| Maximum power (kW) | 30.4 | 30.4 | 30.4 |
| Maximum power/speed (kW/rpm) | 30.4/10750 | 30.4/10750 | 30.4/10750 |
| Maximum power speed (rpm) | 10750 | 10750 | 10750 |
| Maximum torque (N·m) | 28.4 | 28.4 | 28.4 |
| Maximum torque/speed (N·m/rpm) | 28.4/9000 | 28.4/9000 | 28.4/9000 |
| Maximum torque speed (rpm) | 9000 | 9000 | 9000 |
| Maximum horsepower (Ps) | 41.3 | 41.3 | 41.3 |
| Maximum horsepower (ps) | 41.3 | 41.3 | 41.3 |
| Minimum ground clearance (mm) | 160 | 160 | 160 |
| Fuel tank capacity (L) | 14 | 14 | 14 |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Clutch | Wet multi-plate clutch | Wet multi-plate clutch | Wet multi-plate clutch |
| Exact displacement (cc) | 321 | 321 | 321 |
| Bore x stroke (mm) | 68x44.1 | 68x44.1 | 68x44.1 |
| Model | Sports bike | Sports bike | Sports bike |
| Handlebar | - | Split | Split |
| Frame type | - | - | Diamond-type frame |
| Turn signal | LED | LED | LED |
| Tire brand | Dunlop® Sportmax GPR | Dunlop® Sportmax GPR | Dunlop® Sportmax GPR |
| Tire type | Vacuum tire | Vacuum tire | Vacuum tire |
| Rim | Aluminum alloy cast type | Aluminum alloy cast type | Aluminum alloy cast type |
| Wheelbase (mm) | 1380 | 1380 | 1380 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Valve train structure | DOHC four valves per cylinder | DOHC four valves per cylinder | DOHC four valves per cylinder |
| Length x width x height (mm) | - | 2090x730x1140 | 2090x730x1140 |
| Length (mm) | 2090 | - | - |
| Windshield | Standard non-adjustable | Standard non-adjustable | Standard non-adjustable |
| Height (mm) | 1140 | - | - |
{{ item.content }}