{{ variable.name }}
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2022 Model Low Rider El Diablo | 2022 Model Low Rider S | 2022 Model Low Rider ST |
| ABS | Standard front and rear | Standard front and rear | Standard front and rear |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | Standard front and rear |
| Launch time | 2022-11-02 | 2022-01-27 | 2022-06-15 |
| Main fuel tank capacity (L) | 18.9 | 18.9 | 18.9 |
| Instrument panel | 4-inch Analog Tachometer | 4-inch Analog Tachometer | 4-inch Analog Tachometer |
| Transmission mode | Belt drive | Belt drive | Belt drive |
| Fuel supply method | Electronic fuel injection | Electronic fuel injection | Electronic fuel injection |
| Cooling method | Air-cooled | Air-cooled | Air-cooled |
| Forward tilt angle (°) | 28 | 28 | 28 |
| Front brake system | Disc brake | Disc brake | Disc brake |
| Front suspension system | Single-tube 43mm Inverted Fork | Single-tube 43mm Inverted Fork with Aluminum Fork Triple Cla mp, Triple Rate Spring |
Single-tube 43mm Inverted Fork |
| Headlight | LED | LED | LED |
| Front wheel specification | 110/90-B19,62H,BW | 110/90-B19,62H,BW | 110/90-B19,62H,BW |
| Hazard warning lights (hazard lights) |
Standard equipment | Standard equipment | Standard equipment |
| Compression ratio | 10.2:1 | 10.2:1 | 10.2:1 |
| Reference price | 46542 USD | 32257 USD | 40828 USD |
| Engine | V-twin Cylinder Four-stroke Ai r-cooled·1923cc |
V-twin Cylinder Four-stroke Ai r-cooled·1923cc |
V-twin Cylinder Four-stroke Ai r-cooled·1923cc |
| Engine stroke | Four-stroke | Four-stroke | Four-stroke |
| Engine model | Milwaukee-Eight™117 | Milwaukee-Eight™117 | Milwaukee-Eight™117 |
| Number of engine cylinders | Twin cylinders | Twin cylinders | Twin cylinders |
| Engine structure | V-type | V-type | V-type |
| Transmission | International 6-speed | International 6-speed | International 6-speed |
| Transmission type | International 6-speed | International 6-speed | International 6-speed |
| Available colors | Gradient Dark Red Metallic | Gloss Black, Battleship Grey | Battleship Grey, Gloss Black |
| Rear brake system | Disc brake | Disc brake | Disc brake |
| Rear suspension system | 56mm Stroke, Hydraulic Preload Adjustment |
Hidden, Free Piston, Coil Spri ng Single Shock, 56mm Stroke, Hydraulic Preload Adjustment |
56mm Stroke, Hydraulic Preload Adjustment |
| Rear light | LED | LED | LED |
| Rear wheel specification | 180/70-B16,77H,BW | 180/70-B16,77H,BW | 180/70-B16,77H,BW |
| Brand | Harley-Davidson | Harley-Davidson | Harley-Davidson |
| Official average fuel consumpt ion (L/100km) |
5.6 | 5.5 | 5.5 |
| Cruise control | - | - | - |
| Dry weight (kg) | 319 | 295 | 315 |
| Seat height (mm) | 720 | 710 | 720 |
| Trail (mm) | 145 | 163 | 145 |
| Gear display | Standard equipment | Standard equipment | Standard equipment |
| Displacement (cc) | 1923 | 1923 | 1923 |
| Curb weight (kg) | 331 | 308 | 327 |
| Maximum power (kW) | 74 | 74 | 74 |
| Maximum power/speed (kW/rpm) | 74/5020 | 74/5020 | 74/5020 |
| Maximum power speed (rpm) | 5020 | 5020 | 5020 |
| Maximum torque (N·m) | 164 | 164 | 164 |
| Maximum torque/speed (N·m/rpm) | 164/3500 | 164/3500 | 164/3500 |
| Maximum torque speed (rpm) | 3500 | 3500 | 3500 |
| Maximum horsepower (Ps) | 100.6 | 100.6 | 100.6 |
| Maximum horsepower (ps) | 100.6 | 100.6 | 100.6 |
| Minimum ground clearance (mm) | 150 | 145 | 150 |
| Fuel tank capacity (L) | 18.9 | 18.9 | 18.9 |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Traction control system | - | - | - |
| Clutch | Wet multi-plate clutch | Wet multi-plate clutch | Wet multi-plate clutch |
| Exact displacement (cc) | 1923 | 1923 | 1923 |
| Bore x stroke (mm) | 103.5x114.3 | 103.5x114.3 | 103.5x114.3 |
| Model | Cruise | Cruise | Cruise |
| Turn signal | LED | LED | LED |
| Tire brand | Michelin/Scorcher™"31" | Michelin/Scorcher™ "31" | Michelin/Scorcher™"31" |
| Tire type | Vacuum tire | Vacuum tire | Vacuum tire |
| Rim | Aluminum alloy cast type | Aluminum alloy cast type | Aluminum alloy cast type |
| Wheelbase (mm) | 1615 | 1615 | 1615 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Windshield | Standard non-adjustable | - | Standard non-adjustable |
{{ item.content }}