{{ variable.name }}
.jpg)
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2022 Model Fat Boy 114 | 2023 Model Fat Boy 114 | 2024 Model Fat Boy 114 Gloss B lack |
| ABS | Standard front and rear | Standard front and rear | Standard front and rear |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | Standard front and rear |
| USB charging port | - | Standard USB | Standard USB |
| Launch time | 2022-01-27 | 2023-01-19 | 2024-01-25 |
| Main fuel tank capacity (L) | 18.9 | 18.9 | 18.9 |
| Instrument panel | - | 5-inch Analog Instrument | 5-inch Analog Instrument |
| Transmission mode | Belt drive | Belt drive | Belt drive |
| Fuel supply method | Electronic fuel injection | Electronic fuel injection | Electronic fuel injection |
| Cooling method | Air-cooled | Air-cooled | Air-cooled |
| Forward tilt angle (°) | 30 | 30 | 30 |
| Front brake system | Disc brake | 4-piston Fixed Caliper | 4-piston Fixed Caliper |
| Front suspension system | - | 49mm Telescopic Dual Bending V alve with Aluminum Fork Triple Clamp |
49mm Telescopic Dual Bending V alve with Aluminum Fork Triple Clamp |
| Headlight | LED | LED | LED |
| Front wheel specification | 160/60R18,70V | 160/60-R18 | 160/60-R18 |
| Compression ratio | 10.5:1 | 10.5:1 | 10.5:1 |
| Reference price | 43685 USD | 44400 USD | 44614 USD |
| Engine | V-twin Cylinder Four-stroke Ai r-cooled·1860cc |
V-twin Cylinder Four-stroke Ai r-cooled·1860cc |
V-twin Cylinder Four-stroke Ai r-cooled·1860cc |
| Engine stroke | Four-stroke | Four-stroke | Four-stroke |
| Engine model | Milwaukee-Eight™ 114 | Milwaukee-Eight™114 | Milwaukee-Eight™114 |
| Number of engine cylinders | Twin cylinders | Twin cylinders | Twin cylinders |
| Engine structure | V-type | V-type | V-type |
| Transmission | International 6-speed | International 6-speed | International 6-speed |
| Transmission type | International 6-speed | International 6-speed | International 6-speed |
| Available colors | Dark Night Red/Gloss Black, Ma tte Peacock Green, Gloss Black , Reef Blue |
Starry Sea Blue, Dissolved Cri mson, Twilight Grey/Storm Silv er, Gloss Black |
Gloss Black |
| Rear brake system | Disc brake | Dual-piston Floating Caliper | Dual-piston Floating Caliper |
| Rear suspension system | - | Hidden Free Piston, Coil Sprin g Single Shock, 43mm Stroke |
Hidden Free Piston, Coil Sprin g Single Shock, 43mm Stroke |
| Rear light | LED | LED | LED |
| Rear wheel specification | 240/40R18,79V | 240/40-R18 | 240/40-R18 |
| Brand | Harley-Davidson | Harley-Davidson | Harley-Davidson |
| Official average fuel consumpt ion (L/100km) |
5.5 | 5.5 | 5 |
| Cruise control | - | Standard equipment | Standard equipment |
| Width (mm) | 980 | 980 | 980 |
| Dry weight (kg) | 304 | 304 | 304 |
| Seat height (mm) | 675 | 675 | 675 |
| Trail (mm) | 104 | 104 | 104 |
| Gear display | - | - | Standard equipment |
| Displacement (cc) | 1860 | 1860 | 1860 |
| Curb weight (kg) | 317 | 317 | 317 |
| Keyless start | - | Standard equipment | Standard equipment |
| Maximum lean angle - right | 25.6 | 25.6 | 25.6 |
| Maximum lean angle - left | 25.6 | 25.6 | 25.6 |
| Maximum power (kW) | 63 | 65 | 70 |
| Maximum power/speed (kW/rpm) | 63/5020 | 65/5020 | 70/4750 |
| Maximum power speed (rpm) | 5020 | 5020 | 4750 |
| Maximum torque (N·m) | 144 | 148 | 161 |
| Maximum torque/speed (N·m/rpm) | 144/3250 | 148/3000 | 161/3000 |
| Maximum torque speed (rpm) | 3250 | 3000 | 3000 |
| Maximum horsepower (Ps) | 85.7 | 88.4 | 95.2 |
| Maximum horsepower (ps) | 85.7 | 88.4 | 95.2 |
| Minimum ground clearance (mm) | 115 | 115 | 115 |
| Fuel tank capacity (L) | 18.9 | 18.9 | 18.9 |
| Throttle configuration | - | Electronic throttle | Electronic throttle |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Clutch | Wet multi-plate clutch | Wet multi-plate clutch | Wet multi-plate clutch |
| Exact displacement (cc) | 1868 | 1868 | 1868 |
| Bore x stroke (mm) | 102x114.3 | 102x114.3 | 102x114.3 |
| Model | Cruise | Cruise | Cruise |
| Handlebar | Variable diameter | Variable diameter | Variable diameter |
| Turn signal | LED | LED | LED |
| Tire brand | - | Michelin/Scorcher™ "11" | Michelin/Scorcher™ "11" |
| Tire type | Vacuum tire | Vacuum tire | Vacuum tire |
| Rim | Aluminum alloy cast type | Aluminum alloy cast type | Aluminum alloy cast type |
| Wheelbase (mm) | 1665 | 1665 | 1665 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Length x width x height (mm) | - | 2370x980x1095 | 2370x980x1095 |
| Length (mm) | 2370 | 2370 | 2370 |
| Height (mm) | 1095 | 1095 | 1095 |
{{ item.content }}