{{ variable.name }}
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2023 Model Ultra Limited Ultra Limited |
2024 Model Ultra Limited Ultra Limited |
2024 Model Ultra Limited Ultra Limited Gloss Black |
| ABS | Standard front and rear | Standard front and rear | Standard front and rear |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | Standard front and rear |
| Launch time | 2023-01-19 | 2024-01-25 | 2024-01-25 |
| Main fuel tank capacity (L) | 22.7 | 22.7 | 22.7 |
| Instrument panel | TFT Display + Mechanical Point er |
- | - |
| Transmission mode | Belt drive | Belt drive | Belt drive |
| Fuel supply method | Electronic fuel injection | Electronic fuel injection | Electronic fuel injection |
| Cooling method | Water-cooled | Water-cooled | Water-cooled |
| Forward tilt angle (°) | 26 | 26 | 26 |
| Front brake system | 4-piston Fixed Caliper | 4-piston Fixed Caliper | 4-piston Fixed Caliper |
| Front suspension system | 49mm Dual Bending Valve | 49mm Dual Bending Valve | 49mm Dual Bending Valve |
| Headlight | LED | LED | LED |
| Front wheel specification | 130/80-B18 | 130/80-B18 | 130/80-B18 |
| Hazard warning lights (hazard lights) |
Standard equipment | Standard equipment | Standard equipment |
| Compression ratio | 10.5:1 | 10.5:1 | 10.5:1 |
| Reference price | 64257 USD | 65097 USD | 64811 USD |
| Engine | V-twin Cylinder Four-stroke Wa ter-cooled·1868cc |
V-twin Cylinder Four-stroke Wa ter-cooled·1868cc |
V-twin Cylinder Four-stroke Wa ter-cooled·1868cc |
| Engine stroke | Four-stroke | Four-stroke | Four-stroke |
| Engine model | Twin-Cooled™ Milwaukee-Eight™1 14 |
Twin-Cooled™ Milwaukee-Eight™1 14 |
Twin-Cooled™ Milwaukee-Eight™1 14 |
| Number of engine cylinders | Twin cylinders | Twin cylinders | Twin cylinders |
| Engine structure | V-type | V-type | V-type |
| Transmission | International 6-speed | International 6-speed | International 6-speed |
| Transmission type | International 6-speed | International 6-speed | International 6-speed |
| Available colors | Racing Red, Twilight Grey, Glo ss Black (Chrome Plated), Brig ht Copper Gold/Gloss Black, Tw ilight Grey/Storm Silver, Diss olved Crimson, Starry Sea Blue /Pool Table Grey, Starry Sea B lue-Pool Table Grey (Chrome Pl ated) |
Jade White, Dark Shark Blue | Gloss Black |
| Rear brake system | 4-piston Fixed Caliper | 4-piston Fixed Caliper | 4-piston Fixed Caliper |
| Rear suspension system | Adjustable Rear Suspension | Adjustable Rear Suspension | Adjustable Rear Suspension |
| Rear light | LED | LED | LED |
| Rear wheel specification | 180/55-B18 | 180/55-B18 | 180/55-B18 |
| Brand | Harley-Davidson | Harley-Davidson | Harley-Davidson |
| Official average fuel consumpt ion (L/100km) |
6.3 | 5.5 | 5.5 |
| Cruise control | - | Standard equipment | Standard equipment |
| Navigation projection function | Standard equipment | - | - |
| Dry weight (kg) | 399 | 399 | 399 |
| Seat height (mm) | 740 | 740 | 740 |
| Cornering ABS system (ABS PRO/ ABS EVO, etc.) |
Standard equipment | Standard equipment | Standard equipment |
| Mobile phone connection functi on (Bluetooth/WIFI, etc.) |
Standard equipment | - | - |
| Trail (mm) | 170 | 170 | 170 |
| Gear display | Standard equipment | - | - |
| Displacement (cc) | 1868 | 1868 | 1868 |
| Curb weight (kg) | 416 | 416 | 416 |
| Maximum power (kW) | 65 | 69 | 69 |
| Maximum power/speed (kW/rpm) | 65/5020 | 69/5020 | 69/5020 |
| Maximum power speed (rpm) | 5020 | 5020 | 5020 |
| Maximum torque (N·m) | 157 | 166 | 166 |
| Maximum torque/speed (N·m/rpm) | 157/3000 | 166/2750 | 166/2750 |
| Maximum torque speed (rpm) | 3000 | 2750 | 2750 |
| Maximum horsepower (Ps) | 88.4 | 93.8 | 93.8 |
| Maximum horsepower (ps) | 88.4 | 93.8 | 93.8 |
| Minimum ground clearance (mm) | 135 | 135 | 135 |
| Fuel tank capacity (L) | 22.7 | 22.7 | 22.7 |
| Throttle configuration | - | Electronic throttle | Electronic throttle |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Traction control system | Standard equipment | Standard equipment | Standard equipment |
| Clutch | Wet multi-plate clutch | Wet multi-plate clutch | Wet multi-plate clutch |
| Exact displacement (cc) | 1868 | 1868 | 1868 |
| Bore x stroke (mm) | 102x114.3 | 102x114.3 | 102x114.3 |
| Tire pressure monitoring | - | Standard equipment | Standard equipment |
| Model | Cruise | Cruise | Cruise |
| Turn signal | LED | LED | LED |
| Tire brand | Dunlop™ Harley-Davidson Series Bias-ply Black Sidewall |
- | - |
| Tire type | Vacuum tire | Vacuum tire | Vacuum tire |
| Rim | Aluminum alloy cast type | Aluminum alloy cast type | Aluminum alloy cast type |
| Wheelbase (mm) | 1625 | 1625 | 1625 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
{{ item.content }}