{{ variable.name }}
.jpg)
.jpg)
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2022 Model Street Glide Street Glide CVO |
2022 Model Street Glide Custom Edition Street Glide Special |
2023 Model Street Glide Street Glide CVO |
| ABS | Standard front and rear | Standard front and rear | Standard front and rear |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | Standard front and rear |
| USB charging port | - | Standard USB | - |
| Launch time | 2022-01-27 | 2022-01-27 | 2023-01-19 |
| Main fuel tank capacity (L) | 22.7 | 22.7 | 22.7 |
| Instrument panel | - | Full-color TFT Display | - |
| Transmission mode | - | Belt drive | - |
| Fuel supply method | - | Electronic fuel injection | - |
| Cooling method | Air-cooled | Air-cooled | Air-cooled |
| Forward tilt angle (°) | 26 | 26 | 26 |
| Front brake system | Disc brake | 32mm, 4-piston Fixed Front and Rear Brake Calipers |
Disc brake |
| Front suspension system | - | 49mm Dual Bending Valve | - |
| Headlight | - | LED | - |
| Front wheel specification | 130/60B19 61H | 130/60-B19 | 130/60B19 61H |
| Compression ratio | 10.2:1 | 10.5:1 | 10.2:1 |
| Reference price | 71257 USD | 55542 USD | 71257 USD |
| Engine | V-twin Cylinder Four-stroke Ai r-cooled·1923cc |
V-twin Cylinder Four-stroke Ai r-cooled·1868cc |
V-twin Cylinder Four-stroke Ai r-cooled·1923cc |
| Engine stroke | Four-stroke | Four-stroke | Four-stroke |
| Engine model | - | Milwaukee-Eight™ 114 | - |
| Number of engine cylinders | Twin cylinders | Twin cylinders | Twin cylinders |
| Engine structure | V-type | V-type | V-type |
| Transmission | - | International 6-speed | - |
| Transmission type | - | International 6-speed | - |
| Available colors | Ice Front Blue, Tsundere Gradi ent Green/Ebony Eye Color, Flo wing Pearl Gold with Lightning Silver and Ebony Eye Color |
Racing Red, Dark Night Red/Glo ss Black, White Sand Pearl, Ba ttleship Grey, Matte Black, Gl oss Black |
- |
| Rear brake system | Disc brake | 32mm, 4-piston Fixed Front and Rear Brake Calipers |
Disc brake |
| Rear suspension system | - | Premium Low Handlebar Adjustab le Rear Suspension |
- |
| Rear light | - | LED | - |
| Rear wheel specification | 180/55B18 80H | 180/55-B18 | 180/55B18 80H |
| Brand | Harley-Davidson | Harley-Davidson | Harley-Davidson |
| Official average fuel consumpt ion (L/100km) |
- | 6.1 | - |
| Navigation projection function | - | - | - |
| Dry weight (kg) | - | 359 | - |
| Seat height (mm) | 695 | 690 | 695 |
| Cornering ABS system (ABS PRO/ ABS EVO, etc.) |
- | - | - |
| Mobile phone connection functi on (Bluetooth/WIFI, etc.) |
- | - | - |
| Trail (mm) | 170 | 173 | 170 |
| Displacement (cc) | 1923 | 1868 | 1923 |
| Curb weight (kg) | - | 375 | - |
| Maximum power (kW) | - | 69 | - |
| Maximum power/speed (kW/rpm) | -/- | 69/5250 | -/- |
| Maximum power speed (rpm) | - | 5250 | - |
| Maximum torque (N·m) | - | 162 | - |
| Maximum torque/speed (N·m/rpm) | -/- | 162/3000 | -/- |
| Maximum torque speed (rpm) | - | 3000 | - |
| Maximum horsepower (Ps) | - | 93.8 | - |
| Maximum horsepower (ps) | - | 93.8 | - |
| Minimum ground clearance (mm) | 130 | 125 | 130 |
| Fuel tank capacity (L) | 22.7 | 22.7 | 22.7 |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Traction control system | - | - | - |
| Clutch | - | Wet multi-plate clutch | - |
| Exact displacement (cc) | 1923 | 1868 | 1923 |
| Bore x stroke (mm) | 104x114 | 102x114.3 | 104x114 |
| Tire pressure monitoring | - | - | - |
| Model | Cruise | Cruise | Cruise |
| Turn signal | - | LED | - |
| Tire brand | - | Dunlop™ Harley-Davidson Series Bias-ply Black Sidewall |
- |
| Tire type | - | - | - |
| Rim | - | - | - |
| Wheelbase (mm) | 1625 | 1625 | 1625 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Windshield | - | - | - |
{{ item.content }}