{{ variable.name }}
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2023 Model Road Glide CVO Road Glide Limited |
2023 Model Road Glide Road Gli de CVO |
2023 Model Road Glide Road Gli de ST |
| ABS | Standard front and rear | Standard front and rear | Standard front and rear |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | Standard front and rear |
| USB charging port | Standard DC12V | Standard USB | Standard DC12V |
| Launch time | 2023-01-19 | 2023-01-19 | 2023-01-19 |
| Main fuel tank capacity (L) | 22.7 | 22.7 | 22.7 |
| Instrument panel | Full-color TFT Screen | Full-color TFT Screen | Full-color TFT Instrument |
| Transmission mode | Chain drive | Chain drive | Belt drive |
| Fuel supply method | Electronic fuel injection | Electronic fuel injection | Electronic fuel injection |
| Cooling method | Air-cooled | Air-cooled | Air-cooled |
| Forward tilt angle (°) | 26 | 26 | 26 |
| Front brake system | 4-piston Fixed Caliper | 4-piston Fixed Caliper | 4-piston Fixed Caliper |
| Front suspension system | 49mm Dual Bending Valve | 49mm Dual Bending Valve | 49mm Dual Bending Valve |
| Headlight | LED | LED | LED |
| Front wheel specification | 130/60-B19 | 130/60-B19 | 130/60-B19 |
| Hazard warning lights (hazard lights) |
Standard equipment | - | Standard equipment |
| Compression ratio | 10.2:1 | 10.2:1 | 10.2:1 |
| Reference price | 98412 USD | 74114 USD | 61257 USD |
| Engine | V-twin Cylinder Four-stroke Ai r-cooled·1923cc |
V-twin Cylinder Four-stroke Ai r-cooled·1923cc |
V-twin Cylinder Four-stroke Ai r-cooled·1923cc |
| Engine stroke | Four-stroke | Four-stroke | Four-stroke |
| Engine model | Twin-Cooled™Milwaukee-Eight™11 7 |
Twin-Cooled™Milwaukee-Eight™11 7 |
Milwaukee-Eight™ 117 |
| Number of engine cylinders | Twin cylinders | Twin cylinders | Twin cylinders |
| Engine structure | V-type | V-type | V-type |
| Transmission | International 6-speed | International 6-speed | International 6-speed |
| Transmission type | International 6-speed | International 6-speed | International 6-speed |
| Available colors | Dissolved Crimson/Pitch Black | - | Gloss Black, White Sand Pearl |
| Rear brake system | 4-piston Fixed Caliper | 4-piston Fixed Caliper | 4-piston Fixed Caliper |
| Rear suspension system | Adjustable Rear Suspension | Adjustable Rear Suspension | Adjustable Rear Suspension |
| Rear light | LED | LED | LED |
| Rear wheel specification | 180/55-B18 | 180/55-B18 | 180/55-B18 |
| Brand | Harley-Davidson | Harley-Davidson | Harley-Davidson |
| Official average fuel consumpt ion (L/100km) |
6.3 | 6.3 | 6.1 |
| Navigation projection function | Standard equipment | Standard equipment | Standard equipment |
| Dry weight (kg) | 420 | 420 | 366 |
| Seat height (mm) | 680 | 680 | 715 |
| Cornering ABS system (ABS PRO/ ABS EVO, etc.) |
Standard equipment | Standard equipment | Standard equipment |
| Mobile phone connection functi on (Bluetooth/WIFI, etc.) |
Standard equipment | Standard equipment | Standard equipment |
| Trail (mm) | 170 | 170 | 170 |
| Gear display | Standard equipment | Standard equipment | Standard equipment |
| Displacement (cc) | 1923 | 1923 | 1923 |
| Curb weight (kg) | 437 | 437 | 382 |
| Keyless start | Standard equipment | - | - |
| Maximum power (kW) | 75 | 75 | 75 |
| Maximum power/speed (kW/rpm) | 75/5020 | 75/5020 | 75/5020 |
| Maximum power speed (rpm) | 5020 | 5020 | 5020 |
| Maximum torque (N·m) | 163 | 163 | 166 |
| Maximum torque/speed (N·m/rpm) | 163/3500 | 163/3500 | 166/3500 |
| Maximum torque speed (rpm) | 3500 | 3500 | 3500 |
| Maximum horsepower (Ps) | 102.0 | 102.0 | 102.0 |
| Maximum horsepower (ps) | 102.0 | 102.0 | 102.0 |
| Minimum ground clearance (mm) | 130 | 130 | 140 |
| Fuel tank capacity (L) | 22.7 | 22.7 | 22.7 |
| Throttle configuration | Electronic throttle | - | Electronic throttle |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Traction control system | Standard equipment | Standard equipment | Standard equipment |
| Heated seat | Standard Front and Rear Seats | - | - |
| Heated handlebar | Standard equipment | Standard equipment | - |
| Clutch | - | - | Wet multi-plate clutch |
| Exact displacement (cc) | 1923 | 1923 | 1923 |
| Bore x stroke (mm) | 103.5x114.3 | 103.5x114.3 | 103.5x114.3 |
| Tire pressure monitoring | Standard equipment | Standard equipment | Standard equipment |
| Model | Cruise | Cruise | Cruise |
| Turn signal | LED | LED | LED |
| Tire brand | Dunlop™ Harley-Davidson Series Bias-ply Black Sidewall |
Dunlop™ Harley-Davidson Series Bias-ply Black Sidewall |
Dunlop™ Harley-Davidson Series Bias-ply Black Sidewall |
| Tire type | Vacuum tire | - | Vacuum tire |
| Rim | Aluminum alloy cast type | - | Aluminum alloy cast type |
| Wheelbase (mm) | 1625 | 1625 | 1625 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Windshield | Standard non-adjustable | Standard non-adjustable | Standard non-adjustable |
{{ item.content }}