{{ variable.name }}
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2022 Model Iron883 Hardtail |
| ABS | Standard front and rear |
| ABS anti-lock braking | Standard front and rear |
| Launch time | 2022-01-27 |
| Main fuel tank capacity (L) | 12.5 |
| Transmission mode | Belt drive |
| Fuel supply method | Electronic fuel injection |
| Cooling method | Air-cooled |
| Forward tilt angle (°) | 30 |
| Front brake system | Disc brake |
| Headlight | Halogen |
| Front wheel specification | 100/90-B19 |
| Compression ratio | 9.0:1 |
| Reference price | 16685 USD |
| Engine | V-twin Cylinder Four-stroke Ai r-cooled·883cc |
| Engine stroke | Four-stroke |
| Number of engine cylinders | Twin cylinders |
| Engine structure | V-type |
| Transmission | International 5-speed |
| Transmission type | International 5-speed |
| Available colors | White Sand Pearl, Battleship G rey, Bernville Fun Pearl |
| Rear brake system | Disc brake |
| Rear suspension system | Coil Spring; Dual Preload Adju stment |
| Rear light | LED |
| Rear wheel specification | 150/80-B16 |
| Brand | Harley-Davidson |
| Official average fuel consumpt ion (L/100km) |
4.8 |
| Dry weight (kg) | 247 |
| Seat height (mm) | 760 |
| Trail (mm) | 117 |
| Displacement (cc) | 883 |
| Curb weight (kg) | 256 |
| Maximum power (kW) | 35 |
| Maximum power/speed (kW/rpm) | 35/5020 |
| Maximum power speed (rpm) | 5020 |
| Maximum torque (N·m) | 67 |
| Maximum torque/speed (N·m/rpm) | 67/4500 |
| Maximum torque speed (rpm) | 4500 |
| Maximum horsepower (Ps) | 47.6 |
| Maximum horsepower (ps) | 47.6 |
| Minimum ground clearance (mm) | 140 |
| Fuel tank capacity (L) | 12.5 |
| Fuel type | Gasoline |
| Clutch | Wet multi-plate clutch |
| Exact displacement (cc) | 883 |
| Bore x stroke (mm) | 76.2x96.8 |
| Model | Cruise |
| Tire brand | Michelin/Scorcher™ "31" |
| Tire type | Vacuum tire |
| Rim | Aluminum alloy cast type |
| Wheelbase (mm) | 1515 |
| Intake form | Naturally aspirated |
{{ item.content }}