{{ variable.name }}
.jpg)
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2024 Model Softail Standard Gl oss Black |
2024 Model Softail Standard Po ol Table Grey |
|
| ABS | Standard front and rear | Standard front and rear | |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | |
| Launch time | 2024-01-25 | 2024-01-25 | |
| Main fuel tank capacity (L) | 13.2 | 13.2 | |
| Transmission mode | Belt drive | Belt drive | |
| Fuel supply method | Electronic fuel injection | Electronic fuel injection | |
| Cooling method | Air-cooled | Air-cooled | |
| Forward tilt angle (°) | 30 | 30 | |
| Front brake system | 4-piston Fixed Caliper | 4-piston Fixed Caliper | |
| Front suspension system | 49mm Telescopic Dual Bending V alve with Aluminum Fork Triple Clamp |
49mm Telescopic Dual Bending V alve with Aluminum Fork Triple Clamp |
|
| Headlight | LED | LED | |
| Front wheel specification | 100/90-B19 | 100/90-B19 | |
| Compression ratio | 10:1 | 10:1 | |
| Reference price | 25328 USD | 25114 USD | |
| Engine | V-twin Cylinder Four-stroke Ai r-cooled·1750cc |
V-twin Cylinder Four-stroke Ai r-cooled·1750cc |
|
| Engine stroke | Four-stroke | Four-stroke | |
| Engine model | Milwaukee-Eight™107 Engine | Milwaukee-Eight™107 Engine | |
| Number of engine cylinders | Twin cylinders | Twin cylinders | |
| Engine structure | V-type | V-type | |
| Transmission | International 6-speed | International 6-speed | |
| Transmission type | International 6-speed | International 6-speed | |
| Available colors | Gloss Black | Pool Table Grey | |
| Rear brake system | Dual-piston Floating Caliper | Dual-piston Floating Caliper | |
| Rear suspension system | Hidden Free Piston, Coil Sprin g Single Shock, 43mm Stroke |
Hidden Free Piston, Coil Sprin g Single Shock, 43mm Stroke |
|
| Rear light | LED | LED | |
| Rear wheel specification | 150/80-B16 | 150/80-B16 | |
| Brand | Harley-Davidson | Harley-Davidson | |
| Official average fuel consumpt ion (L/100km) |
5 | 5 | |
| Dry weight (kg) | 291 | 291 | |
| Seat height (mm) | 680 | 680 | |
| Trail (mm) | 157 | 157 | |
| Displacement (cc) | 1750 | 1750 | |
| Curb weight (kg) | 297 | 297 | |
| Maximum power (kW) | 65 | 65 | |
| Maximum power/speed (kW/rpm) | 65/5020 | 65/5020 | |
| Maximum power speed (rpm) | 5020 | 5020 | |
| Maximum torque (N·m) | 149 | 149 | |
| Maximum torque/speed (N·m/rpm) | 149/3000 | 149/3000 | |
| Maximum torque speed (rpm) | 3000 | 3000 | |
| Maximum horsepower (Ps) | 88.4 | 88.4 | |
| Maximum horsepower (ps) | 88.4 | 88.4 | |
| Minimum ground clearance (mm) | 125 | 125 | |
| Fuel tank capacity (L) | 13.2 | 13.2 | |
| Fuel type | Gasoline | Gasoline | |
| Clutch | Wet multi-plate clutch | Wet multi-plate clutch | |
| Exact displacement (cc) | 1745 | 1745 | |
| Bore x stroke (mm) | 100x111.1 | 100x111.1 | |
| Model | Cruise | Cruise | |
| Turn signal | LED | LED | |
| Tire type | Vacuum tire | Vacuum tire | |
| Rim | Aluminum alloy cast type | Aluminum alloy cast type | |
| Wheelbase (mm) | 1630 | 1630 | |
| Intake form | Naturally aspirated | Naturally aspirated |
{{ item.content }}