{{ variable.name }}
.jpg)
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2021 Model Zhui 350 | 2021 Model Zhui 350 Round Head light Version |
|
| ABS | Standard front and rear | Standard front and rear | |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | |
| Launch time | 2020-09-19 | 2021-04-29 | |
| Main fuel tank capacity (L) | 13.5 | 13.5 | |
| Instrument panel | TFT LCD Instrument | TFT LCD Instrument | |
| Transmission mode | Chain drive | Chain drive | |
| Fuel supply method | Electronic fuel injection | Electronic fuel injection | |
| Cooling method | Water-cooled | Water-cooled | |
| Front brake system | Disc Type/260mm | Disc Type/260mm | |
| Front suspension system | Hydraulic Damping Type, 135mm Stroke |
Hydraulic Damping Type, 135mm Stroke |
|
| Headlight | LED | LED | |
| Front wheel specification | 120/70-ZR17 | 110/70-R17 | |
| Hazard warning lights (hazard lights) |
Standard equipment | Standard equipment | |
| Compression ratio | 11.9:1 | 11.9:1 | |
| Reference price | 3857 USD | 3857 USD | |
| Engine | Inline Twin-Cylinder Four-Stro ke Water-Cooled·350cc |
Inline Twin-Cylinder Four-Stro ke Water-Cooled·350cc |
|
| Engine stroke | Four-stroke | Four-stroke | |
| Engine model | QJ270MP-D | QJ270MP-D | |
| Number of engine cylinders | Twin cylinders | Twin cylinders | |
| Engine structure | In-line | In-line | |
| Transmission | International 6-speed | International 6-speed | |
| Transmission type | International 6-speed | International 6-speed | |
| Available colors | Phantom Night Silver Grey, Spo rts Car Blue, Ferrari Red, Yim an White, Shimmering Black |
Fresh Yellow, Elegant Red, Pea ch Red, Sports Car Blue |
|
| Rear brake system | Disc Type/240mm | Disc Type/240mm | |
| Rear suspension system | Hydraulic Spring Type, 45mm St roke |
Hydraulic Spring Type, 45mm St roke |
|
| Rear light | LED | LED | |
| Rear wheel specification | 160/60-ZR17 | 150/60-R17 | |
| Brand | QJMOTOR | QJMOTOR | |
| Width (mm) | 820 | 820 | |
| Dry weight (kg) | 167 | - | |
| Seat height (mm) | 800 | 800 | |
| Gear display | Standard equipment | Standard equipment | |
| Displacement (cc) | 350 | 350 | |
| Curb weight (kg) | 176 | 176 | |
| Maximum power (kW) | 27 | 27 | |
| Maximum power/speed (kW/rpm) | 27/9000 | 27/9000 | |
| Maximum power speed (rpm) | 9000 | 9000 | |
| Maximum torque (N·m) | 31 | 31 | |
| Maximum torque/speed (N·m/rpm) | 31/7000 | 31/7000 | |
| Maximum torque speed (rpm) | 7000 | 7000 | |
| Maximum horsepower (Ps) | 36.7 | 36.7 | |
| Maximum horsepower (ps) | 36.7 | 36.7 | |
| Minimum ground clearance (mm) | 150 | 150 | |
| Maximum speed (km/h) | 145 | 145 | |
| Fuel tank capacity (L) | 13.5 | 13.5 | |
| Throttle configuration | Dual-cable throttle | Dual-cable throttle | |
| Slipper clutch | Standard equipment | Standard equipment | |
| Fuel type | Gasoline | Gasoline | |
| Clutch | Wet multi-plate slipper clutch | Wet multi-plate slipper clutch | |
| Exact displacement (cc) | 353 | 353 | |
| Bore x stroke (mm) | 70.5x45.2 | 70.5x45.2 | |
| Model | Street Bike | Street Bike | |
| Frame type | Braided Steel Tube Frame | Braided Steel Tube Frame | |
| Turn signal | LED | LED | |
| Tire brand | Maxxis (品牌名) | - | |
| Tire type | Vacuum tire | Vacuum tire | |
| Rim | Aluminum alloy cast type | Aluminum alloy cast type | |
| Wheelbase (mm) | 1425 | 1425 | |
| Intake form | Naturally aspirated | Naturally aspirated | |
| Valve train structure | DOHC four valves per cylinder | DOHC four valves per cylinder | |
| Length (mm) | 2080 | 2080 | |
| Height (mm) | 1100 | 1100 |
{{ item.content }}