{{ variable.name }}
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2022 Model Yimi 150 | ||
| ABS | Standard front and rear | ||
| ABS anti-lock braking | Standard front and rear | ||
| Launch time | 2022-11-11 | ||
| Main fuel tank capacity (L) | 6 | ||
| Instrument panel | LCD instrument | ||
| Transmission mode | Belt drive | ||
| Fuel supply method | Electronic fuel injection | ||
| Cooling method | Water-cooled | ||
| Front brake system | Disc brake | ||
| Front suspension system | Hydraulic Damping Type | ||
| Headlight | LED | ||
| Front wheel specification | 100/90-12 | ||
| Hazard warning lights (hazard lights) |
Standard equipment | ||
| Reference price | 1999 USD | ||
| Engine | Single-cylinder four-stroke, w ater-cooled · 150cc |
||
| Engine stroke | Four-stroke | ||
| Engine start-stop | Standard equipment | ||
| Engine model | QJ1P57MJ-10D (Zhejiang Qianjia ng Motorcycle Co., Ltd.) |
||
| Number of engine cylinders | Single cylinder | ||
| Transmission | CVT automatic transmission | ||
| Transmission type | CVT automatic transmission | ||
| Available colors | Koi Red, Fresh Summer Blue | ||
| Rear brake system | Disc brake | ||
| Rear suspension system | Spring Type | ||
| Rear light | LED | ||
| Rear wheel specification | 110/90-12 | ||
| Brand | QJMOTOR | ||
| Width (mm) | 710 | ||
| Seat height (mm) | 760 | ||
| Displacement (cc) | 150 | ||
| Curb weight (kg) | 110 | ||
| Keyless start | Standard equipment | ||
| Maximum power (kW) | 10.5 | ||
| Maximum power/speed (kW/rpm) | 10.5/8500 | ||
| Maximum power speed (rpm) | 8500 | ||
| Maximum torque (N·m) | 14 | ||
| Maximum torque/speed (N·m/rpm) | 14/6000 | ||
| Maximum torque speed (rpm) | 6000 | ||
| Maximum horsepower (Ps) | 14.3 | ||
| Maximum horsepower (ps) | 14.3 | ||
| Minimum ground clearance (mm) | 120 | ||
| Maximum speed (km/h) | 114 | ||
| Fuel tank capacity (L) | 6 | ||
| Throttle configuration | Dual-cable throttle | ||
| Fuel type | Gasoline | ||
| Clutch | Dry centrifugal clutch | ||
| Exact displacement (cc) | 149.3 | ||
| Pulse ignition system | Standard equipment | ||
| Model | Footrest | ||
| Turn signal | LED | ||
| Tire type | Vacuum tire | ||
| Rim | Aluminum alloy cast type | ||
| Wheelbase (mm) | 1300 | ||
| Intake form | Naturally aspirated | ||
| Length (mm) | 1900 | ||
| Height (mm) | 1100 |
{{ item.content }}