{{ variable.name }}
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2023 GL1800 AirBag Tour DCT | 2023 GL1800 Gold Wing | 2023 GL1800 Tour DCT |
| ABS | Standard front and rear | Standard front and rear | Standard front and rear |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | Standard front and rear |
| GPS navigation system | Standard equipment | Standard equipment | Standard equipment |
| Launch time | - | 2023-04-19 | 2023-05-23 |
| Main fuel tank capacity (L) | 21 | 21 | 21 |
| Instrument panel | Mechanical Pointer + LCD Instr ument |
Mechanical Pointer + LCD Instr ument |
Mechanical Pointer + LCD Instr ument |
| Transmission mode | Shaft Drive | Shaft Drive | Shaft Drive |
| Fuel supply method | Electronic fuel injection | Electronic fuel injection | Electronic fuel injection |
| Reverse gear | Standard equipment | Standard equipment | Standard equipment |
| Cooling method | Water-cooled | Water-cooled | Water-cooled |
| Front brake system | Hydraulic Disc Type | Hydraulic Disc Type | Hydraulic Disc Type |
| Front suspension system | Double Wishbone Front Suspensi on |
Double Wishbone Front Suspensi on |
Double Wishbone Front Suspensi on |
| Headlight | LED | LED | LED |
| Front wheel specification | 130/70-R18 | 130/70-R18 | 130/70-R18 |
| Hazard warning lights (hazard lights) |
Standard equipment | Standard equipment | Standard equipment |
| Compression ratio | 10.5:1 | 10.5:1 | 10.5:1 |
| Reference price | 57114 USD | 48971 USD | 52114 USD |
| Engine | Horizontally Opposed Six-cylin der Four-stroke, Water-cooled· 1800cc |
Horizontally Opposed Six-cylin der Four-stroke, Water-cooled· 1800cc |
Horizontally Opposed Six-cylin der Four-stroke, Water-cooled· 1800cc |
| Engine stroke | Four-stroke | Four-stroke | Four-stroke |
| Engine start-stop | Standard equipment | Standard equipment | Standard equipment |
| Number of engine cylinders | Six Cylinders | Six Cylinders | Six Cylinders |
| Engine structure | Horizontally Opposed | Horizontally Opposed | Horizontally Opposed |
| Transmission | DCT 7-speed Automatic Transmis sion |
DCT 7-speed Automatic Transmis sion |
DCT 7-speed Automatic Transmis sion |
| Transmission type | DCT 7-speed Automatic Transmis sion |
DCT 7-speed Automatic Transmis sion |
DCT 7-speed Automatic Transmis sion |
| Available colors | Crystal Sandalwood Red, Silk S ilver |
Inkstone Black, Space Gray (Tw o-tone) |
Crystal Frost White (Two-tone) , Inkstone Black |
| Rear brake system | Hydraulic Disc Type | Hydraulic Disc Type | Hydraulic Disc Type |
| Rear seat backrest | Standard equipment | Standard equipment | Standard equipment |
| Rear light | LED | LED | LED |
| Rear wheel specification | 200/55-R16 | 200/55-R16 | 200/55-R16 |
| Brand | Honda DREAMWING | Honda DREAMWING | Honda DREAMWING |
| Hill start control system (HSC ) |
Standard equipment | Standard equipment | Standard equipment |
| Official average fuel consumpt ion (L/100km) |
5.49/5.58 | 5.49/5.58 | 5.49/5.58 |
| Cruise control | Standard equipment | Standard equipment | Standard equipment |
| Seat height (mm) | 745 | 745 | 745 |
| Electronic adjustable suspensi on |
Standard equipment | Standard equipment | Standard equipment |
| Speaker | Standard equipment | Standard equipment | Standard equipment |
| Gear display | Standard equipment | Standard equipment | Standard equipment |
| Displacement (cc) | 1800 | 1800 | 1800 |
| Curb weight (kg) | 389 | 385 | 385 |
| Keyless start | Standard equipment | Standard equipment | Standard equipment |
| Maximum power (kW) | 93 | 93 | 93 |
| Maximum power/speed (kW/rpm) | 93/5500 | 93/5500 | 93/5500 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 170 | 170 | 170 |
| Maximum torque/speed (N·m/rpm) | 170/4500 | 170/4500 | 170/4500 |
| Maximum torque speed (rpm) | 4500 | 4500 | 4500 |
| Maximum horsepower (Ps) | 126.4 | 126.4 | 126.4 |
| Maximum horsepower (ps) | 126.4 | 126.4 | 126.4 |
| Minimum ground clearance (mm) | 130 | 130 | 130 |
| Airbag | Standard equipment | Standard equipment | Standard equipment |
| Fuel tank capacity (L) | 21 | 21 | 21 |
| Throttle configuration | Electronic throttle | Electronic throttle | Electronic throttle |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Heated seat | Standard Front and Rear Seats | Standard Front and Rear Seats | Standard Front and Rear Seats |
| Heated handlebar | Standard equipment | Standard equipment | Standard equipment |
| Clutch | Wet multi-plate clutch | Wet multi-plate clutch | Wet multi-plate clutch |
| Exact displacement (cc) | 1833 | 1833 | 1833 |
| Bore x stroke (mm) | 73x73 | 73x73 | 73x73 |
| Model | Touring | Touring | Touring |
| Handlebar | Split | Split | Split |
| Turn signal | LED | LED | LED |
| Automatic steering reset | Standard equipment | Standard equipment | Standard equipment |
| Tire type | Vacuum tire | Vacuum tire | Vacuum tire |
| Rim | Aluminum alloy cast type | Aluminum alloy cast type | Aluminum alloy cast type |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Valve train structure | DOHC four valves per cylinder | DOHC four valves per cylinder | DOHC four valves per cylinder |
| Configuration/Option | Standard: 4 Speakers; Standard : Slow Forward Movement; Stand ard: Reverse Gear; Standard: A irbag |
Standard: 4 Speakers; Standard : Slow Forward Movement; Stand ard: Reverse Gear |
Standard: 4 Speakers; Standard : Slow Forward Movement; Stand ard: Reverse Gear |
| Length x width x height (mm) | 2615x905x1430 | 2615x905x1430 | 2615x905x1430 |
| Fog light | Standard equipment | Standard equipment | Standard equipment |
| Windshield | Standard Electric Stepless Adj ustable with Memory Function |
Standard Electric Stepless Adj ustable with Memory Function |
Standard Electric Stepless Adj ustable with Memory Function |
.jpg)
.jpg)
.jpg)
{{ item.content }}