{{ variable.name }}
.jpg)
.jpg)
| Configuration Parameters Table |
| Model/ Parameter |
2023 Ninja 650 | 2023 Ninja 650 KRT Edition | |
| ABS | Standard front and rear | Standard front and rear | |
| ABS anti-lock braking | Standard front and rear | Standard front and rear | |
| Launch time | 2023-02-13 | 2023-02-13 | |
| Main fuel tank capacity (L) | 15 | 15 | |
| Instrument panel | TFT Color LCD Instrument | TFT Color LCD Instrument | |
| Transmission mode | Chain drive | Chain drive | |
| Fuel supply method | Electronic fuel injection | Electronic fuel injection | |
| Cooling method | Water-cooled | Water-cooled | |
| Forward tilt angle (°) | 24 | 24 | |
| Front brake system | 300mm Dual Discs + 2-piston Ca lipers |
300mm Dual Discs + 2-piston Ca lipers |
|
| Front suspension system | ø41mm Sleeve-type Front Fork | ø41mm Sleeve-type Front Fork | |
| Headlight | LED | LED | |
| Front wheel specification | 120/70-ZR17 M/C(58W) | 120/70-ZR17 M/C(58W) | |
| Hazard warning lights (hazard lights) |
Standard equipment | Standard equipment | |
| Compression ratio | 10.8:1 | 10.8:1 | |
| Reference price | 9900 USD | 9971 USD | |
| Engine | In-line Twin-cylinder Four-str oke, Water-cooled·650cc |
In-line Twin-cylinder Four-str oke, Water-cooled·650cc |
|
| Engine stroke | Four-stroke | Four-stroke | |
| Number of engine cylinders | Twin cylinders | Twin cylinders | |
| Engine structure | In-line | In-line | |
| Transmission | International 6-speed | International 6-speed | |
| Transmission type | International 6-speed | International 6-speed | |
| Available colors | Matte Graphite Gray | KRT Edition Graphics | |
| Rear brake system | 220mm Single Disc + Single-pis ton Caliper |
220mm Single Disc + Single-pis ton Caliper |
|
| Rear suspension system | Horizontal Monotube Multi-link , Preload Adjustable |
Horizontal Monotube Multi-link , Preload Adjustable |
|
| Rear light | LED | LED | |
| Rear wheel specification | 160/60-ZR17 M/C(69W) | 160/60-ZR17 M/C(69W) | |
| Brand | Kawasaki | Kawasaki | |
| Seat height (mm) | 790 | 790 | |
| Mobile phone connection functi on (Bluetooth/WIFI, etc.) |
Standard equipment | Standard equipment | |
| Trail (mm) | 100 | 100 | |
| Gear display | Standard equipment | Standard equipment | |
| Displacement (cc) | 650 | 650 | |
| Curb weight (kg) | 193 | 193 | |
| Maximum power (kW) | 45.5 | 45.5 | |
| Maximum power/speed (kW/rpm) | 45.5/7200 | 45.5/7200 | |
| Maximum power speed (rpm) | 7200 | 7200 | |
| Maximum torque (N·m) | 62.1 | 62.1 | |
| Maximum torque/speed (N·m/rpm) | 62.1/6700 | 62.1/6700 | |
| Maximum torque speed (rpm) | 6700 | 6700 | |
| Maximum horsepower (Ps) | 61.9 | 61.9 | |
| Maximum horsepower (ps) | 61.9 | 61.9 | |
| Minimum ground clearance (mm) | 130 | 130 | |
| Fuel tank capacity (L) | 15 | 15 | |
| Slipper clutch | Standard equipment | Standard equipment | |
| Fuel type | Gasoline | Gasoline | |
| Traction control system | Standard equipment | Standard equipment | |
| Clutch | Wet multi-plate slipper clutch | Wet multi-plate slipper clutch | |
| Exact displacement (cc) | 649 | 649 | |
| Bore x stroke (mm) | 83 x 60 | 83 x 60 | |
| Model | Sports bike | Sports bike | |
| Handlebar | Split | Split | |
| Frame type | High-strength Steel Tube Grid Frame |
High-strength Steel Tube Grid Frame |
|
| Turn signal | LED | LED | |
| Tire brand | Dunlop/Sportmax Roadsport 2 | Dunlop/Sportmax Roadsport 2 | |
| Tire type | Vacuum tire | Vacuum tire | |
| Rim | Aluminum alloy cast type | Aluminum alloy cast type | |
| Wheelbase (mm) | 1410 | 1410 | |
| Intake form | Naturally aspirated | Naturally aspirated | |
| Valve train structure | DOHC four valves per cylinder | DOHC four valves per cylinder | |
| Length x width x height (mm) | 2115x740x1145 | 2115x740x1145 | |
| Windshield | Standard non-adjustable | Standard non-adjustable |
.jpg)
.jpg)
{{ item.content }}